Application Forms:
| No. | Title | Uploaded On | Download |
|---|---|---|---|
| 1 | Registration Form | 4th Nov 2025 | View / Download » |
| 2 | Application Form | 4th Nov 2025 | View / Download » |
Clearance Form:
| No. | Title | Uploaded On | Download |
|---|---|---|---|
| 1 | Graduation Clearance Form 2025 | 4th Nov 2025 | View / Download » |
| 2 | Hostel Room Allotment Form | 4th Nov 2025 | View / Download » |
| 3 | Hostel Clearance Form | 4th Nov 2025 | View / Download » |
Fee Structure:
| No. | Title | Uploaded On | Download |
|---|---|---|---|
| 1 | KUCCPS Fee Structure | 4th Nov 2025 | View / Download » |
| 2 | Undergraduate Fee Structure | 4th Nov 2025 | View / Download » |
| 3 | IBD Fee Structure | 4th Nov 2025 | View / Download » |
| 4 | IBC Fee Structure | 4th Nov 2025 | View / Download » |
| 5 | Faculty Education | 4th Nov 2025 | View / Download » |
| 6 | Faculty Business Economics | 4th Nov 2025 | View / Download » |
| 7 | Diploma Fee Structure | 4th Nov 2025 | View / Download » |
| 8 | DBM Fee Structure | 4th Nov 2025 | View / Download » |
| 9 | DBIT Fee Structure | 4th Nov 2025 | View / Download » |
| 10 | Certificate Fee Structure | 4th Nov 2025 | View / Download » |
| 11 | CBM Fee Structure | 4th Nov 2025 | View / Download » |
| 12 | BHS Fee Structure | 4th Nov 2025 | View / Download » |
| 13 | Bachelors Programmes fee structure | 4th Nov 2025 | View / Download » |
Graduation:
| No. | Title | Uploaded On | Download |
|---|---|---|---|
| 1 | Graduation Clearance Form 2025. | 4th Nov 2025 | View / Download » |
| 2 | Graduation Gown form 2025 | 4th Nov 2025 | View / Download » |
Job Adverts:
| No. | Title | Uploaded On | Deadline | Status | Download |
|---|---|---|---|---|---|
| 1 | Criteria of registrar academic | 29th Oct 2025 | 28th Oct 2025 | Closed | Download Closed |
